104 vs 100
Details
Date | Time | League | Season |
---|---|---|---|
20 May 2023 | 12:00 | SPCU | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Crescent Cricket Club | 104 | 4 | 26 | Win |
ROSSIE PRIORY | 100 | 10 | 28 | Loss |
Crescent Cricket Club
Offence | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Rajeevan Sujaya | Batsman | 10 | 0 | 0 | 0 | |
Pankaj K Somasundaram | Bowler | 8 | 0 | 0 | 0 | |
Ali Syed | Batsman | 44 | 0 | 0 | 0 | |
Arun Singh | Bowler | 15 | 0 | 0 | 0 | |
Khader Syed | Batsman | no | 11 | 0 | 0 | 0 |
Anantha Krishnan | All Rounder | no | 8 | 0 | 0 | 0 |
Sujeesh P Subrahmanian | All Rounder | 0 | 0 | 0 | 0 | |
Sohaib Tahseen | Batsman | 0 | 0 | 0 | 0 | |
Kamalakar Reddy Gopidi | All Rounder | 0 | 0 | 0 | 0 | |
Dave Gibson | Bowler | 0 | 0 | 0 | 0 | |
Ayush Singh | Bowler | 0 | 0 | 0 | 0 | |
Total |
Defence | Position | O | M | R | W |
---|---|---|---|---|---|
Kamalakar Reddy Gopidi | All Rounder | 7.3 | 1 | 16 | 3 |
Ayush Singh | Bowler | 4 | 0 | 31 | 1 |
Dave Gibson | Bowler | 5 | 1 | 14 | 3 |
Sujeesh P Subrahmanian | All Rounder | 4 | 1 | 6 | 0 |
Pankaj K Somasundaram | Bowler | 5 | 1 | 19 | 1 |
Anantha Krishnan | All Rounder | 3 | 0 | 11 | 1 |
ROSSIE PRIORY
Position | R | B | 4s | 6s |
---|
Position | O | M | R | W |
---|