SPCU-2023 Schedule
| Date | Home | Results | Away | League | Season | Venue | Match Day |
|---|---|---|---|---|---|---|---|
| Crescent Cricket Club | 163 - 86 | SPCU | 2023 | Brechin | - | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - | ||
| BREADALBANE | 109 - 109 | SPCU | 2023 | Breadalbane Cricket Club | - | ||
| Crescent Cricket Club | 104 - 100 | SPCU | 2023 | Brechin | - | ||
| Crescent Cricket Club | 129 - 128 | SPCU | 2023 | Brechin | - | ||
| ST.MODANS | 220 - 219 | SPCU | 2023 | St. Modans | - | ||
| Crescent Cricket Club | 291 - 118 | SPCU | 2023 | Brechin | - | ||
| Perth Doo’cot Cricket Club | 102 - 192 | SPCU | 2023 | Perth Doo'cot Cricket Club | - | ||
| Stoneywood Dyce Cricket Club | 148 - 149 | SPCU | 2023 | Stoneywood Cricket Club | - | ||
| DHSFP Cricket Club | - | SPCU | 2023 | Dundee High School Former Pupils Cricket Club | 1/07/2023 | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - | ||
| ROSSIE PRIORY | - | SPCU | 2023 | ROSSIE PRIORY CC | - | ||
| ARBROATH UTD 2 | - | SPCU | 2023 | Arbroath United Cricket Club | - | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - | ||
| MEIGLE2 | - | SPCU | 2023 | Meigle Victory Park | - | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - | ||
| Crescent Cricket Club | - | SPCU | 2023 | Brechin | - |
