129 vs 128
Details
Date | Time | League | Season |
---|---|---|---|
27 May 2023 | 12:00 | SPCU | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Crescent Cricket Club | 129 | 4 | 0 | Win |
ARBROATH UTD 2 | 128 | 10 | 0 | Loss |
Crescent Cricket Club
Offence | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Rajeevan Sujaya | Batsman | 0 | 0 | 0 | 0 | |
Alex Pereira | Batsman | 0 | 0 | 0 | 0 | |
Ali Syed | Batsman | 0 | 0 | 0 | 0 | |
Pankaj K Somasundaram | All Rounder | 0 | 0 | 0 | 0 | |
Arun Singh | Batsman | 0 | 0 | 0 | 0 | |
Sohaib Tahseen | Batsman | 0 | 0 | 0 | 0 | |
Jebin Cheriyan | All Rounder | 0 | 0 | 0 | 0 | |
Anjum Toor | Bowler | 0 | 0 | 0 | 0 | |
Kamran Quraishi | Bowler | 0 | 0 | 0 | 0 | |
Ayush Singh | Bowler | 0 | 0 | 0 | 0 | |
Dave Gibson | Bowler | 0 | 0 | 0 | 0 | |
Total |
Defence | Position | O | M | R | W |
---|---|---|---|---|---|
Anjum Toor | Bowler | 0 | 0 | 0 | 0 |
Ayush Singh | Bowler | 0 | 0 | 0 | 0 |
Kamran Quraishi | Bowler | 0 | 0 | 0 | 0 |
Pankaj K Somasundaram | All Rounder | 0 | 0 | 0 | 0 |
Dave Gibson | Bowler | 0 | 0 | 0 | 0 |
Rajeevan Sujaya | Batsman | 0 | 0 | 0 | 0 |
Sohaib Tahseen | Batsman | 0 | 0 | 0 | 0 |
ARBROATH UTD 2
Position | R | B | 4s | 6s |
---|
Position | O | M | R | W |
---|